Friday, June 24, 2005

 

Final list of successful candidates for the journalism course starting July 1st2005

TIMES CENTRE FOR MEDIA STUDIES
ENTRANCE EXAMINATION RESULTS - PGDJ



S.No. APPN.NO. Name
1 1 Pallavi Pasricha
2 2 Megha Sharma
3 3 Vishwas Gautam
4 12 Meesam Raza
5 15 Gayatri Rattan
6 17 Suparna Goswami
7 23 Saumya Malik
8 40 Alok Sharma
9 41 Joyce William John
10 42 Ashwini S. George
11 44 Akul Nishant Akhoury
12 48 Amit K. Arora
13 49 Yogima Seth
14 54 Garima Verma
15 64 Nikhila Pant
16 65 Deependra Kumar
17 72 Pritika Ghura
18 74 Ranjib Mazumder
19 83 Swati Sharma
20 85 Simrata Singh
21 88 Garema Khurana
22 90 Bhaskar Mahanta
23 94 Sunny Verma
24 100 Mamata Borthakur
25 104 Geetanjali Prasad
posted by Vispy  # 10:11 AM

Wednesday, June 15, 2005

 

Personal Interview dates at Delhi for TSM batch XVI

LETTERS ARE IN THE MAIL TO INFORM SUCCESSFUL CANDIDATES.


Tuesday, June 28, 2005

Sl. No. Roll No. Name Time
1 D-073 Shivangi Hatwal 10:00 a.m.
2 D-077 Amit Semwal 10:20 a.m.
3 D-015 Surichi Sharma 10:40 a.m.
4 D-003 Megha Arora 11:00 a.m.
5 315 Divya Bhatia 11:20 a.m.
6 180 Shinjini Singh 11:40 a.m.
7 2 Sanjukta Sharma 12:00 noon
8 269 Priyanka Pahuja 12:20 p.m.
9 258 Nitesh Kumar Sinha 12:40 p.m.
10 254 Rashi Singh 2:00 p.m.
11 137 Monica Khullar 2:20 p.m.
12 D-064 Abhishek V. 2:40 p.m.
13 307 Abhinav Gupta 3:00 p.m.
14 D-035 Ankit Mendiratta 3:20 p.m.
15 157 Archana Govind Menon 3:40 p.m.
16 308 Kunal Narayan 4:00 p.m.
17 D-086 Shefali Jain 4:20 p.m.
18 D-069 Anusha Chopra 4:40 p.m.

Wednesday, June 29, 2005

Sl. No. Roll No. Name Time
19 304 Abhishek Jhingan 10:00 a.m.
20 210 Mansi Narayan 10:20 a.m.
21 86 Kanika Vijai 10:40 a.m.
22 D-066 Anirudh Saxena 11:00 a.m.
23 216 Hemant Dixit 11:20 a.m.
24 311 Sana Talwar 11:40 a.m.
25 87 Asti Misra 12:00 noon
26 D-078 Anupama Rohira 12:20 p.m.
27 5 Shail Akhil Patel 12:40 p.m.
28 211 Chhavi Gupta 2:00 p.m.
29 283 M. Borthakur 2:20 p.m.
30 310 Aditi Jain 2:40 p.m.
31 48 Nivedita Jain 3:00 p.m.
32 289 Reva Khurana 3:20 p.m.
33 D-063 Jasmine Sapra 3:40 p.m.
34 D-033 Rahul Birla 4:00 p.m.
35 D-014 K. Pranav Aditya 4:20 p.m.
36 290 Rupesh Vashist 4:40 p.m.

Thursday, June 30, 2005

Sl. No. Roll No. Name Time
37 292 Nidhi Suri 10:00 a.m.
38 11 Mahendra U Kumar 10:20 a.m.
39 D-071 Vivek Jain 10:40 a.m.
40 D-048 Ankit Suresh Bagadia 11:00 a.m.
41 300 Shreyasi Jain 11:20 a.m.
42 D-032 A.N. Raghavendra Raj 11:40 a.m.
43 296 Sonica Arora 12:00 noon
44 26 Arif Md. Khan 12:20 p.m.
45 D-046 Asit Kumar 12:40 p.m.
46 284 Vaibhav Sood 2:00 p.m.
47 D-091 Nidhi Raidani 2:20 p.m.
48 D-070 Rahul Singh 2:40 p.m.
49 D-025 Pratima Pramod Upadeo 3:00 p.m.
50 299 Kanika Gupta 3:20 p.m.
51 D-004 Chanda P Kumar 3:40 p.m.
52 247 Ritika Sharma 4:00 p.m.
53 270 Manav Kumar 4:20 p.m.
54 D-008 Sudip Pandey 4:40 p.m.

Monday, July 4, 2005

Sl. No. Roll No. Name Time
55 158 Binisha Gangadharan 10:00 a.m.
56 294 Manik Singhal 10:20 a.m.
57 D-061 Sibasish Roy 10:40 a.m.
58 287 Chetan Soni 11:00 a.m.
59 297 Prashant choudhary 11:20 a.m.
60 321 Priyanka Matreja 11:40 a.m.
61 D-055 Vidhi Mehrotra 12:00 noon
62 D-072 Ambarisha Kumar 12:20 p.m.
63 96 Swapan Sharma 12:40 p.m.
64 119 Aveek Ghosh 2:00 p.m.
65 D-045 Rosy Taneja 2:20 p.m.
66 D-062 Anant Shrivastava 2:40 p.m.
67 1 Jadav Udayan Dinkar 3:00 p.m.
68 D-058 Carol Sharma 3:20 p.m.
69 215 Himanshu 3:40 p.m.
70 305 Shweta Agarwal 4:00 p.m.
71 83 Syed Fazal Bari 4:20 p.m.
72 122 Shweta Pant 4:40 p.m.

Tuesday, July 5, 2005

Sl. No. Roll No. Name Time
73 248 Varun Parakh 10:00 a.m.
74 126 Arun Singh 10:20 a.m.
75 252 Supriya Srivastava 10:40 a.m.
76 D-089 Sreeya Bagchi 11:00 a.m.
77 153 Jacob Victor Sassoon 11:20 a.m.
78 266 Nikkita Diwan 11:40 a.m.
79 288 Anuj Madan 12:00 noon
80 301 Akshara Shastri 12:20 p.m.
81 97 Aman Kapoor 12:40 p.m.
82 234 Vipul Goyal 2:00 p.m.
83 256 Aditi Choudhury 2:20 p.m.
84 213 Manisha Sharma 2:40 p.m.
85 246 Anand Bhattacharya 3:00 p.m.
86 D-052 Neeraj Kumar 3:20 p.m.
87 D-059 Anurag Gupta 3:40 p.m.
88 320 Bhim Shankar Singh Negi 4:00 p.m.
89 250 Sakshi Sindwani 4:20 p.m.
90 224 Nidhi Satmukhi 4:40 p.m.

Wednesday, July 6, 2005

Sl. No. Roll No. Name Time
91 D-001 Ishwar Kumar 10:00 a.m.
92 131 Yamini Dikshit 10:20 a.m.
93 D-013 Nitika Narang 10:40 a.m.
94 D-076 Deepak Verma 11:00 a.m.
95 D-092 Trishna Rana 11:20 a.m.
96 154 Sanjukta Patra 11:40 a.m.
97 120 Ridhi Pathak 12:00 noon
98 D-40 Minhas Sudeepinder 12:20 p.m.
99 D-012 Abha Kumari 12:40 p.m.
100 D-031 Vandita 2:00 p.m.
101 D-047 Sukhil Jain 2:20 p.m.
102 286 Deepak Singh 2:40 p.m.
103 319 Nikhil Jakhetia 3:00 p.m.
104 222 Payal Mehra 3:20 p.m.
105 91 Gajendra Bhawan 3:40 p.m.
106 233 Neha Gambhir 4:00 p.m.
107 236 Neha Agarwal 4:20 p.m.
108 226 Ashmia Rawat 4:40 p.m.

Thursday, July 7, 2005

Sl. No. Roll No. Name Time
109 237 Sunny Dua 10:00 a.m.
110 242 Vandana Vashishta 10:20 a.m.
111 303 Ankita Tomar 10:40 a.m.
112 278 Kavi Chaurasia 11:00 a.m.
113 317 Shubhashish Kaul 11:20 a.m.
114 229 Priyanka Khanna 11:40 a.m.
115 259 Vikas Harshvardhan 12:00 noon
116 291 Pooja Jain 12:20 p.m.
117 35 M. Shiraz Khan 12:40 p.m.
118 D-043 Jagadish Ekambaram 2:00 p.m.
119 274 Piyush Sharma 2:20 p.m.
120 41 Navdeep Singh 2:40 p.m.
121 181 Naresh Kumar 3:00 p.m.
122 D-082 Pravin Kumar 3:20 p.m.
123 D-057 Harsh Swaroop Pathak 3:40 p.m.
124 D-029 Ankita Singh 4:00 p.m.
125 263 Akanksha Gupta 4:20 p.m.
126 275 Nitin Mittal 4:40 p.m.
127 314 Gautam Ranjan 5:00 p.m.
128 D-050 Sukhpreet Singh Saluja 5:20 p.m.

Friday, July 8, 2005

Sl. No. Roll No. Name Time
129 217 Shankar Kapoor 10:00 a.m.
130 113 Mohit Berry 10:20 a.m.
131 125 Ravi Raj Dayal 10:40 a.m.
132 121 Niharika Tripathi 11:00 a.m.
133 295 Harsh Ohri 11:20 a.m.
134 492 Kapil Dubey 11:40 a.m.
135 239 Manish Chauhan 12:00 noon
136 D-074 Ankur Agarwal 12:20 p.m.
137 D-067 Divyesh Mahendra Kalra 12:40 p.m.
138 84 Yogesh Choudhary 2:00 p.m.
139 D-042 Mayank Gupta 2:20 p.m.
140 325 Parul Jain 2:40 p.m.
141 92 Ranjan Sharma 3:00 p.m.
142 94 Shakti Singh Shekhawat 3:20 p.m.
143 312 Mohit Chakraborty 3:40 p.m.
144 136 Priyanka Naskar 4:00 p.m.
145 85 Saloni Shah 4:20 p.m.
146 220 Vivek Dua 4:40 p.m.
147 D-030 Sudeep Biswas 5:00 p.m.
148 138 Parul Srivastava 5:20 p.m.
posted by Vispy  # 4:13 PM

Monday, June 13, 2005

 

Times School of Marketing Batch XVI- Group Discussion Results

Delhi

Sl. No. Roll No. Name
1 35 M. Shiraz Khan
2 41 Navdeep Singh
3 48 Nivedita Jain
4 83 Syed Fazal Bari
5 84 Yogesh Choudhary
6 85 Saloni Shah
7 86 Kanika Vijai
8 87 Asti Misra
9 91 Gajendra Bhawan
10 92 Ranjan Sharma
11 94 Shakti Singh Shekhawat
12 96 Swapan Sharma
13 97 Aman Kapoor
14 126 Arun Singh
15 137 Monica Khullar
16 180 Shinjini Singh
17 181 Naresh Kumar
18 210 Mansi Narayan
19 211 Chhavi Gupta
20 213 Manisha Sharma
21 215 Himanshu
22 216 Hemant Dixit
23 217 Shankar Kapoor
24 220 Vivek Dua
25 222 Payal Mehra
26 224 Nidhi Satmukhi
27 226 Ashmia Rawat
28 229 Priyanka Khanna
29 233 Neha Gambhir
30 234 Vipul Goyal
31 236 Neha Agarwal
32 237 Sunny Dua
33 239 Manish Chauhan
34 242 Vandana Vashishta
35 246 Anand Bhattacharya
36 247 Ritika Sharma
37 248 Varun Parakh
38 250 Sakshi Sindwani
39 252 Supriya Srivastava
40 254 Rashi Singh
41 256 Aditi Choudhury
42 258 Nitesh Kumar Sinha
43 259 Vikas Harshvardhan
44 263 Akanksha Gupta
45 266 Nikkita Diwan
46 269 Priyanka Pahuja
47 270 Manav Kumar
48 274 Piyush Sharma
49 275 Nitin Mittal
50 278 Kavi Chaurasia
51 283 M. Borthakur
52 284 Vaibhav Sood
53 286 Deepak Singh
54 287 Chetan Soni
55 288 Anuj Madan
56 289 Reva Khurana
57 290 Rupesh Vashist
58 291 Pooja Jain
59 292 Nidhi Suri
60 294 Manik Singhal
61 295 Harsh Ohri
62 296 Sonica Arora
63 297 Prashant choudhary
64 299 Kanika Gupta
65 300 Shreyasi Jain
66 301 Akshara Shastri
67 303 Ankita Tomar
68 304 Abhishek Jhingan
69 305 Shweta Agarwal
70 307 Abhinav Gupta
71 308 Kunul Narayan
72 310 Aditi Jain
73 311 Sana Talwar
74 312 Mohit Chakraborty
75 314 Gautam Ranjan
76 315 Divya Bhatia
77 317 Shubhashish Kaul
78 319 Nikhil Jakhetia
79 320 Bhim Shankar Singh Negi
80 321 Priyanka Matreja
81 325 Parul Jain
82 492 Kapil Dubey
83 D-001 Ishwar Kumar
84 D-003 Megha Arora
85 D-008 Sudip Pandey
86 D-012 Abha Kumari
87 D-013 Nitika Narang
88 D-015 Surichi Sharma
89 D-029 Ankita Singh
90 D-030 Sudeep Biswas
91 D-031 Vandita
92 D-040 Minhas Sudeepinder
93 D-042 Mayank Gupta
94 D-045 Rosy Taneja
95 D-047 Sukhil Jain
96 D-050 Sukhpreet Singh Saluja
97 D-052 Neeraj Kumar
98 D-055 Vidhi Mehrotra
99 D-057 Harsh Swaroop Pathak
100 D-058 Carol Sharma
101 D-059 Anurag Gupta
102 D-062 Anant Shrivastava
103 D-063 Jasmine Sapra
104 D-066 Anirudh Saxena
105 D-069 Anusha Chopra
106 D-070 Rahul Singh
107 D-071 Vivek Jain
108 D-072 Ambarisha Kumar
109 D-073 Shivangi Hatwal
110 D-074 Ankur Agarwal
111 D-076 Deepak Verma
112 D-077 Amit Semwal
113 D-082 Pravin Kumar
114 D-086 Shefali Jain
115 D-089 Sreeya Bagchi
116 D-091 Nidhi Raidani
117 D-092 Trishna Rana
Bangalore

Sl. No. Roll No. Name
1 11 Mahendra U Kumar
2 D-004 Chanda P Kumar
3 D-014 K. Pranav Aditya
4 D-032 A.N. Raghavendra Raj
5 D-043 Jagadish Ekambaram
6 D-061 Sibasish Roy
7 D-064 Abhishek V.


Kolkata

Sl. No. Roll No. Name
1 136 Priyanka Naskar
2 D-033 Rahul Birla
3 D-046 Asit Kumar


Lucknow

Sl. No. Roll No. Name
1 113 Mohit Berry
2 119 Aveek Ghosh
3 120 Ridhi Pathak
4 121 Niharika Tripathi
5 122 Shweta Pant
6 125 Ravi Raj Dayal
7 131 Yamini Dikshit
8 138 Parul Srivastava

Mumbai

Sl. No. Roll No. Name
1 1 Jadav Udayan Dinkar
2 2 Sanjukta Sharma
3 5 Shail Akhil Patel
4 26 Arif Md. Khan
5 153 Jacob Victor Sassoon
6 154 Sanjukta Patra
7 157 Archana Govind Menon
8 158 Binisha Gangadharan
9 D-025 Pratima Pramod Upadeo
10 D-035 Ankit Mendiratta
11 D-048 Ankit Suresh Bagadia
12 D-067 Divyesh Mahendra Kalra
13 D-078 Anupama Rohira
posted by Vispy  # 5:00 PM

Subscribe Via XML

Archives

September 2003   October 2003   November 2003   December 2003   January 2004   March 2004   April 2004   June 2004   July 2004   April 2005   June 2005   July 2005   August 2005   September 2005   March 2006   April 2006   May 2006   June 2006   April 2007   September 2007  

This page is powered by Blogger. Isn't yours?